550 Okeechobee #1006
West Palm Beach, FL 33401
-3.23% ($25,000)
JUST REDUCED BELOW MARKET IN CITY PLACE SOUTH TOWER. RENOVATED and TURNKEY unit with West Elm furnishings. Move in ready for an end user or investor. Beautiful small format porcelain tile floors throughout create a light and bright feeling. All newer kitchen package with high end stainless appliances, Brand New Bosch AC, farm style sink, quartz counters and backsplash. Bathrooms have been updated as well, along with a number of other tasteful modern upgrades. CityPlace South Tower is a full service luxury building in the heart of Downtown with 24 hour doorman, valet, resort pool, gym, club room, and spa facilities. Located across from The Square and RH. Walkable to so many restaurants, the waterfront, Clematis St, Brightline Station and Palm Beach Island just over the bridge
| MLS# | R10976641 |
| Price | $720,000 |
| Status | Closed |
| Beds | 2 |
| Full Baths | 2 |
| Square Feet | 1,136 ft² / 106 m² |
| Price Per Sq Ft | $634 |
| Type | Residential |
| Year Built | 2008 |
| Taxes | $12,336 / Year |
| HOA Fees | $1,265 |
| Subdivision | CITYPLACE SOUTH TOWER CONDO |
| Waterfront | No |
| MLS# | R10976641 |
| Price | $720,000 |
| Price Change | -3.23% ($25,000) |
| Beds | 2 |
| Full Baths | 2 |
| Square Feet | 1,136 ft² / 106 m² |
| Price Per Sq Ft | $634 |
| Type | Condominium |
| Status | Closed |
| Year Built | 2008 |
| Taxes | $12,336 / Year |
| HOA Fees | $1,265 |
| Subdivision | CITYPLACE SOUTH TOWER CONDO |
| Waterfront | No |
Listing Courtesy of Compass Florida LLC
